Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Latest News Account Community Library
Forgotten » Characters Server Offline

Experience history for player Matuzalem

Experience History
Day Xp change Level Experience
03 May 2024 +20,349,156,000 4523 1540112256200
17 Jun 2023 +98,092,519,800 4503 1519763100200
16 Jun 2023 +31,733,959,400 4404 1421670580400
15 Jun 2023 -9,565,943,000 4371 1389936621000
14 Jun 2023 +48,330,610,700 4381 1399502564000
13 Jun 2023 +80,754,533,200 4330 1351171953300
12 Jun 2023 +37,380,230,300 4242 1270417420100
11 Jun 2023 +27,114,751,400 4200 1233037189800
10 Jun 2023 +72,301,442,000 4169 1205922438400
09 Jun 2023 +2,497,572,400 4084 1133620996400
08 Jun 2023 +14,908,435,800 4081 1131123424000
07 Jun 2023 +44,740,784,000 4063 1116214988200
06 Jun 2023 +52,090,809,100 4008 1071474204200
05 Jun 2023 +35,289,054,100 3942 1019383395100
04 Jun 2023 +66,669,649,500 3896 984094341000
03 Jun 2023 +5,055,332,100 3806 917424691500
02 Jun 2023 +26,412,779,300 3799 912369359400
01 Jun 2023 +65,471,197,500 3762 885956580100
30 May 2023 +55,773,217,500 3667 820485382600
29 May 2023 +56,236,057,500 3582 764712165100
28 May 2023 +24,082,070,000 3492 708476107600
27 May 2023 +11,833,635,000 3452 684394037600
26 May 2023 +21,531,128,800 3432 672560402600
25 May 2023 +17,681,761,400 3395 651029273800
24 May 2023 +23,992,056,400 3364 633347512400
23 May 2023 -5,524,493,000 3321 609355456000
22 May 2023 +21,358,191,400 3331 614879949000
21 May 2023 +50,964,323,800 3292 593521757600
20 May 2023 +30,014,612,000 3195 542557433800
19 May 2023 +28,414,411,800 3135 512542821800
18 May 2023 +7,987,718,600 3076 484128410000
17 May 2023 +6,048,617,900 3059 476140691400
16 May 2023 +17,386,419,300 3046 470092073500
15 May 2023 +903,002,700 3008 452705654200
14 May 2023 +33,431,028,200 3006 451802651500
13 May 2023 +18,578,997,800 2930 418371623300
12 May 2023 +25,233,786,100 2886 399792625500
11 May 2023 +27,944,026,800 2824 374558839400
10 May 2023 +11,959,748,800 2752 346614812600
09 May 2023 +32,155,225,500 2720 334655063800
08 May 2023 +18,266,703,300 2630 302499838300
07 May 2023 -2,991,901,800 2576 284233135000
06 May 2023 +9,892,051,000 2585 287225036800
05 May 2023 +27,093,087,400 2555 277332985800
04 May 2023 +15,200,908,700 2469 250239898400
03 May 2023 +7,221,082,500 2418 235038989700
02 May 2023 +19,429,011,000 2393 227817907200
01 May 2023 +23,313,837,000 2323 208388896200
30 Apr 2023 +1,983,814,400 2233 185075059200
29 Apr 2023 +12,078,535,000 2225 183091244800
28 Apr 2023 +15,335,750,600 2175 171012709800
27 Apr 2023 +8,275,812,900 2108 155676959200
26 Apr 2023 +9,004,883,700 2070 147401146300
25 Apr 2023 +6,457,868,800 2027 138396262600
24 Apr 2023 +4,709,292,800 1995 131938393800
23 Apr 2023 +16,661,037,000 1971 127229101000
22 Apr 2023 +3,147,235,800 1881 110568064000
21 Apr 2023 +2,406,133,800 1863 107420828200
20 Apr 2023 +2,201,846,400 1849 105014694400
19 Apr 2023 +5,612,697,900 1836 102812848000
18 Apr 2023 +1,611,017,500 1802 97200150100
17 Apr 2023 +2,067,577,200 1792 95589132600
16 Apr 2023 +7,076,396,200 1779 93521555400
15 Apr 2023 +13,197,921,400 1733 86445159200
14 Apr 2023 +12,494,545,800 1640 73247237800
13 Apr 2023 +1,991,087,600 1541 60752692000
12 Apr 2023 +6,250,437,200 1524 58761604400
11 Apr 2023 -1,081,925,500 1468 52511167200
10 Apr 2023 +866,716,400 1478 53593092700
09 Apr 2023 +7,869,269,100 1470 52726376300
08 Apr 2023 +2,747,494,800 1393 44857107200
07 Apr 2023 +2,898,884,800 1364 42109612400
06 Apr 2023 +264,737,200 1332 39210727600
05 Apr 2023 +6,080,301,400 1329 38945990400
04 Apr 2023 -633,028,400 1256 32865689000
03 Apr 2023 +6,253,756,600 1264 33498717400
02 Apr 2023 +3,514,398,200 1180 27244960800
01 Apr 2023 +4,270,876,800 1127 23730562600
30 Mar 2023 +2,992,137,100 1055 19459685800
29 Mar 2023 -450,453,900 998 16467548700
28 Mar 2023 -407,235,200 1007 16918002600
27 Mar 2023 +2,440,885,000 1015 17325237800
26 Mar 2023 +1,650,562,600 965 14884352800
25 Mar 2023 +3,600,228,400 928 13233790200
24 Mar 2023 +1,068,121,600 835 9633561800
23 Mar 2023 +807,302,600 803 8565440200
22 Mar 2023 +29,992,600 777 7758137600
21 Mar 2023 -211,579,200 776 7728145000
20 Mar 2023 -184,398,200 783 7939724200
19 Mar 2023 +2,577,188,600 789 8124122400
18 Mar 2023 +95,496,800 695 5546933800
17 Mar 2023 -192,102,400 691 5451437000
16 Mar 2023 +1,574,476,800 699 5643539400
15 Mar 2023 +469,012,500 627 4069062600
14 Mar 2023 +314,378,700 602 3600050100
13 Mar 2023 +1,035,533,600 584 3285671400
12 Mar 2023 +52,224,800 515 2250137800
11 Mar 2023 -78,644,600 511 2197913000
10 Mar 2023 +1,059,278,800 517 2276557600
09 Mar 2023 +302,713,700 420 1217278800
08 Mar 2023 +110,725,600 382 914565100
07 Mar 2023 +226,379,300 366 803839500
06 Mar 2023 +20,995,800 328 577460200
05 Mar 2023 +334,577,000 324 556464400
04 Mar 2023 +127,876,600 239 221887400
03 Mar 2023 +78,316,000 180 94010800
02 Mar 2023 +8,934,800 100 15694800
01 Mar 2023 +6,760,000 76 6760000
Total + 1,519,763,100,200


Currently there are 3 visitors.
Page has been viewed 1144201 times.
Load time: 0.0381 seconds.
Powered by MyAAC.

Template: