Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Latest News Account Community Library
Forgotten » Characters Server Offline

Experience history for player Caralhoporra

Experience History
Day Xp change Level Experience
03 May 2024 +60,283,875,400 4552 1569939962600
17 Jun 2023 +73,402,723,800 4493 1509656087200
16 Jun 2023 +45,362,115,800 4419 1436253363400
15 Jun 2023 +82,345,661,200 4372 1390891247600
14 Jun 2023 +80,787,805,500 4284 1308545586400
13 Jun 2023 +4,387,978,500 4194 1227757780900
12 Jun 2023 -5,266,831,400 4189 1223369802400
11 Jun 2023 +25,316,904,300 4195 1228636633800
10 Jun 2023 +47,898,925,200 4166 1203319729500
09 Jun 2023 +25,129,088,500 4110 1155420804300
08 Jun 2023 +50,773,446,100 4080 1130291715800
07 Jun 2023 +16,048,071,000 4018 1079518269700
06 Jun 2023 +50,283,644,800 3998 1063470198700
05 Jun 2023 +17,675,920,900 3934 1013186553900
04 Jun 2023 +36,224,204,800 3911 995510633000
03 Jun 2023 +2,234,361,400 3863 959286428200
02 Jun 2023 +2,973,747,800 3860 957052066800
01 Jun 2023 +742,473,200 3856 954078319000
30 May 2023 +33,738,879,400 3855 953335845800
29 May 2023 +2,895,605,600 3809 919596966400
28 May 2023 +17,246,076,800 3805 916701360800
27 May 2023 +33,144,320,100 3781 899455284000
26 May 2023 +50,517,887,100 3734 866310963900
25 May 2023 +29,738,319,000 3660 815793076800
24 May 2023 +10,396,838,400 3615 786054757800
23 May 2023 +35,039,356,000 3599 775657919400
22 May 2023 +47,258,780,800 3544 740618563400
21 May 2023 +47,497,382,100 3467 693359782600
20 May 2023 +18,149,617,600 3386 645862400500
19 May 2023 +25,489,563,700 3354 627712782900
18 May 2023 +26,382,687,800 3308 602223219200
17 May 2023 +25,085,958,400 3259 575840531400
16 May 2023 +24,846,042,900 3211 550754573000
15 May 2023 +39,887,764,300 3162 525908530100
14 May 2023 +27,416,249,800 3080 486020765800
13 May 2023 -1,368,513,400 3021 458604516000
12 May 2023 +20,243,634,000 3024 459973029400
11 May 2023 +29,449,562,400 2979 439729395400
10 May 2023 +5,475,939,300 2911 410279833000
09 May 2023 +14,909,388,600 2898 404803893700
08 May 2023 +29,488,211,900 2862 389894505100
07 May 2023 +23,530,075,700 2788 360406293200
06 May 2023 +15,702,873,300 2726 336876217500
05 May 2023 +22,798,444,500 2683 321173344200
04 May 2023 +25,579,407,700 2618 298374899700
03 May 2023 +8,925,968,800 2541 272795492000
02 May 2023 +6,565,165,600 2513 263869523200
01 May 2023 +17,860,338,400 2492 257304357600
30 Apr 2023 -2,669,250,900 2433 239444019200
29 Apr 2023 -894,138,700 2442 242113270100
28 Apr 2023 +3,858,756,200 2445 243007408800
27 Apr 2023 -1,775,848,100 2432 239148652600
26 Apr 2023 +19,337,479,700 2438 240924500700
25 Apr 2023 -561,690,200 2371 221587021000
24 Apr 2023 +9,147,208,400 2373 222148711200
23 Apr 2023 +6,492,390,800 2340 213001502800
22 Apr 2023 +1,868,445,600 2316 206509112000
21 Apr 2023 +1,327,681,000 2309 204640666400
20 Apr 2023 +12,200,607,800 2304 203312985400
19 Apr 2023 +5,040,060,000 2257 191112377600
18 Apr 2023 +12,449,377,100 2237 186072317600
17 Apr 2023 +7,056,956,500 2186 173622940500
16 Apr 2023 +3,455,612,000 2156 166565984000
15 Apr 2023 +20,990,643,200 2141 163110372000
14 Apr 2023 +625,158,700 2045 142119728800
13 Apr 2023 +18,293,017,800 2042 141494570100
12 Apr 2023 +17,674,314,700 1950 123201552300
11 Apr 2023 +12,163,479,900 1852 105527237600
10 Apr 2023 +10,900,921,200 1778 93363757700
09 Apr 2023 +4,559,089,600 1706 82462836500
08 Apr 2023 +2,215,135,200 1674 77903746900
07 Apr 2023 +12,900,355,000 1658 75688611700
06 Apr 2023 -973,442,800 1558 62788256700
05 Apr 2023 +4,419,069,100 1566 63761699500
04 Apr 2023 +9,783,182,600 1529 59342630400
03 Apr 2023 +5,758,132,700 1440 49559447800
02 Apr 2023 +2,245,768,400 1382 43801315100
01 Apr 2023 +4,429,427,500 1358 41555546700
30 Mar 2023 +5,272,007,000 1308 37126119200
29 Mar 2023 +4,260,755,400 1243 31854112200
28 Mar 2023 +1,913,279,200 1185 27593356800
27 Mar 2023 -334,952,500 1157 25680077600
26 Mar 2023 +1,387,458,100 1162 26015030100
25 Mar 2023 +2,383,591,800 1141 24627572000
24 Mar 2023 -182,326,300 1103 22243980200
23 Mar 2023 +5,558,755,000 1106 22426306500
22 Mar 2023 +449,553,900 1006 16867551500
21 Mar 2023 +3,141,287,200 997 16417997600
20 Mar 2023 +3,362,918,200 929 13276710400
19 Mar 2023 +1,912,915,400 843 9913792200
18 Mar 2023 +856,462,800 785 8000876800
17 Mar 2023 +2,154,053,000 756 7144414000
16 Mar 2023 +862,422,700 671 4990361000
15 Mar 2023 +363,445,300 630 4127938300
14 Mar 2023 +110,172,200 611 3764493000
13 Mar 2023 +911,498,500 605 3654320800
12 Mar 2023 +1,131,074,300 550 2742822300
11 Mar 2023 -96,678,300 461 1611748000
10 Mar 2023 +877,795,000 470 1708426300
09 Mar 2023 +242,478,000 370 830631300
08 Mar 2023 +222,263,200 330 588153300
07 Mar 2023 +126,721,300 282 365890100
06 Mar 2023 +103,808,600 245 239168800
05 Mar 2023 +7,920,800 203 135360200
04 Mar 2023 +46,978,400 199 127439400
03 Mar 2023 +68,303,400 171 80461000
02 Mar 2023 +10,635,000 92 12157600
01 Mar 2023 +1,522,600 47 1522600
Total + 1,509,656,087,200


Currently there are 4 visitors.
Page has been viewed 1144465 times.
Load time: 0.0289 seconds.
Powered by MyAAC.

Template: