Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Latest News Account Community Library
Forgotten » Characters Server Offline

Experience history for player Adubadbu

Experience History
Day Xp change Level Experience
29 Apr 2024 -10,156,529,500 4504 1520776275400
17 Jun 2023 +80,979,185,700 4514 1530932804900
16 Jun 2023 +10,771,784,100 4433 1449953619200
15 Jun 2023 +72,969,146,600 4422 1439181835100
14 Jun 2023 +75,008,675,700 4346 1366212688500
13 Jun 2023 +46,676,229,600 4265 1291204012800
12 Jun 2023 +29,029,972,400 4213 1244527783200
11 Jun 2023 +61,763,751,600 4180 1215497810800
10 Jun 2023 +53,929,707,000 4108 1153734059200
09 Jun 2023 -4,087,474,000 4043 1099804352200
08 Jun 2023 -1,637,821,100 4048 1103891826200
07 Jun 2023 +31,646,434,300 4050 1105529647300
06 Jun 2023 +44,376,147,200 4011 1073883213000
05 Jun 2023 +26,336,729,800 3955 1029507065800
04 Jun 2023 -6,927,237,300 3921 1003170336000
03 Jun 2023 +71,530,411,500 3930 1010097573300
02 Jun 2023 +52,610,581,700 3835 938567161800
01 Jun 2023 +12,663,026,700 3762 885956580100
30 May 2023 +55,491,685,200 3744 873293553400
29 May 2023 -4,027,470,200 3663 817801868200
28 May 2023 +46,818,159,700 3669 821829338400
27 May 2023 +56,131,472,300 3598 775011178700
26 May 2023 +56,269,988,600 3509 718879706400
25 May 2023 +28,696,885,000 3415 662609717800
24 May 2023 -2,831,648,500 3365 633912832800
23 May 2023 +1,699,998,700 3370 636744481300
22 May 2023 -566,329,600 3367 635044482600
21 May 2023 +27,906,227,500 3368 635610812200
20 May 2023 +9,842,649,900 3318 607704584700
19 May 2023 +16,167,248,500 3300 597861934800
18 May 2023 +16,920,945,600 3270 581694686300
17 May 2023 +30,331,705,300 3238 564773740700
16 May 2023 +19,441,372,600 3179 534442035400
15 May 2023 +42,588,297,800 3140 515000662800
14 May 2023 -2,794,412,600 3051 472412365000
13 May 2023 +3,723,443,200 3057 475206777600
12 May 2023 -464,362,900 3049 471483334400
11 May 2023 +32,218,301,900 3050 471947697300
10 May 2023 +8,803,124,000 2979 439729395400
09 May 2023 +4,357,157,000 2959 430926271400
08 May 2023 +23,021,940,600 2949 426569114400
07 May 2023 +15,286,302,100 2895 403547173800
06 May 2023 +16,878,484,700 2858 388260871700
05 May 2023 +33,763,606,800 2816 371382387000
04 May 2023 +35,464,129,800 2728 337618780200
03 May 2023 +14,929,613,600 2629 302154650400
02 May 2023 +15,395,381,100 2585 287225036800
01 May 2023 +10,474,154,900 2538 271829655700
30 Apr 2023 +18,646,382,400 2505 261355500800
29 Apr 2023 +28,063,529,900 2444 242709118400
28 Apr 2023 +22,259,133,400 2346 214645588500
27 Apr 2023 +9,048,012,600 2262 192386455100
26 Apr 2023 +13,503,501,200 2226 183338442500
25 Apr 2023 +17,242,055,400 2170 169834941300
24 Apr 2023 +7,742,854,200 2094 152592885900
23 Apr 2023 -423,125,100 2058 144850031700
22 Apr 2023 +5,436,707,900 2060 145273156800
21 Apr 2023 +3,886,011,100 2034 139836448900
20 Apr 2023 +6,380,953,600 2015 135950437800
19 Apr 2023 +14,529,137,700 1983 129569484200
18 Apr 2023 +2,697,549,500 1906 115040346500
17 Apr 2023 +13,185,657,100 1891 112342797000
16 Apr 2023 +6,736,442,300 1814 99157139900
15 Apr 2023 +781,015,000 1772 92420697600
14 Apr 2023 +8,302,690,000 1767 91639682600
13 Apr 2023 +8,058,986,800 1712 83336992600
12 Apr 2023 +3,098,753,200 1655 75278005800
11 Apr 2023 +10,234,587,600 1632 72179252600
10 Apr 2023 +7,365,222,400 1551 61944665000
09 Apr 2023 +4,709,170,400 1487 54579442600
08 Apr 2023 +5,013,165,000 1443 49870272200
07 Apr 2023 +4,304,684,600 1393 44857107200
06 Apr 2023 -819,521,400 1347 40552422600
05 Apr 2023 +729,002,800 1356 41371944000
04 Apr 2023 +6,098,303,600 1348 40642941200
03 Apr 2023 +2,997,550,200 1277 34544637600
02 Apr 2023 +5,599,279,400 1239 31547087400
01 Apr 2023 +2,719,904,600 1161 25947808000
30 Mar 2023 -62,440,400 1119 23227903400
29 Mar 2023 +2,060,908,300 1120 23290343800
28 Mar 2023 +697,258,600 1086 21229435500
27 Mar 2023 +2,160,375,100 1074 20532176900
26 Mar 2023 +892,182,100 1035 18371801800
25 Mar 2023 +862,819,700 1018 17479619700
24 Mar 2023 +1,405,502,400 1001 16616800000
23 Mar 2023 +2,857,595,000 972 15211297600
22 Mar 2023 +122,447,200 907 12353702600
21 Mar 2023 -122,447,200 904 12231255400
20 Mar 2023 +1,111,527,200 907 12353702600
19 Mar 2023 +2,351,912,200 879 11242175400
18 Mar 2023 +420,703,400 813 8890263200
17 Mar 2023 -257,284,400 800 8469559800
16 Mar 2023 +664,501,600 808 8726844200
15 Mar 2023 +541,984,200 787 8062342600
14 Mar 2023 +1,351,194,600 769 7520358400
13 Mar 2023 +1,738,315,000 720 6169163800
12 Mar 2023 +1,195,724,800 645 4430848800
11 Mar 2023 +370,417,300 581 3235124000
10 Mar 2023 +574,862,000 558 2864706700
09 Mar 2023 +955,425,500 518 2289844700
08 Mar 2023 +644,028,000 433 1334419200
07 Mar 2023 +63,773,600 348 690391200
06 Mar 2023 +401,909,800 337 626617600
05 Mar 2023 +115,705,400 240 224707800
04 Mar 2023 +66,135,000 189 109002400
03 Mar 2023 +25,172,000 139 42867400
02 Mar 2023 +10,657,800 104 17695400
01 Mar 2023 +7,037,600 77 7037600
Total + 1,530,932,804,900


Currently there are 2 visitors.
Page has been viewed 1139670 times.
Load time: 0.0324 seconds.
Powered by MyAAC.

Template: