Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Latest News Account Community Library
Forgotten » Characters Server Offline

Experience history for player Wandersonc

Experience History
Day Xp change Level Experience
29 Apr 2024 +48,930,192,900 4286 1310379995500
17 Jun 2023 +8,925,317,500 4232 1261449802600
16 Jun 2023 +32,657,528,300 4222 1252524485100
15 Jun 2023 +77,056,743,000 4185 1219866956800
14 Jun 2023 +34,000,065,900 4095 1142810213800
13 Jun 2023 +72,255,265,500 4054 1108810147900
12 Jun 2023 +72,041,426,100 3964 1036554882400
11 Jun 2023 +25,211,508,300 3870 964513456300
10 Jun 2023 +70,900,130,400 3836 939301948000
09 Jun 2023 +10,420,707,500 3737 868401817600
08 Jun 2023 +60,119,330,900 3722 857981110100
07 Jun 2023 -1,319,142,600 3633 797861779200
06 Jun 2023 +47,847,193,800 3635 799180921800
05 Jun 2023 +51,953,490,400 3561 751333728000
04 Jun 2023 -1,208,257,800 3477 699380237600
03 Jun 2023 +11,422,408,600 3479 700588495400
02 Jun 2023 -598,061,200 3460 689166086800
01 Jun 2023 +34,697,197,900 3461 689764148000
30 May 2023 +9,204,549,600 3402 655066950100
29 May 2023 +44,185,497,900 3386 645862400500
28 May 2023 +5,987,691,600 3307 601676902600
27 May 2023 -3,805,729,200 3296 595689211000
26 May 2023 +33,148,988,200 3303 599494940200
25 May 2023 +25,316,369,400 3241 566345952000
24 May 2023 +24,056,999,200 3192 541029582600
23 May 2023 +26,676,001,000 3144 516972583400
22 May 2023 +20,667,653,600 3089 490296582400
21 May 2023 +22,323,282,800 3045 469628928800
20 May 2023 0 2996 447305646000
19 May 2023 +40,822,070,900 2996 447305646000
18 May 2023 +2,517,784,100 2902 406483575100
17 May 2023 +18,552,786,000 2896 403965791000
16 May 2023 +26,943,680,800 2851 385413005000
15 May 2023 +17,495,506,600 2783 358469324200
14 May 2023 +23,737,545,000 2737 340973817600
13 May 2023 +15,771,210,000 2672 317236272600
12 May 2023 +14,240,025,800 2627 301465062600
11 May 2023 +15,716,819,200 2585 287225036800
10 May 2023 +8,268,704,600 2537 271508217600
09 May 2023 +2,197,137,600 2511 263239513000
08 May 2023 +1,873,501,700 2504 261042375400
07 May 2023 +1,554,386,500 2498 259168873700
06 May 2023 +21,991,308,400 2493 257614487200
05 May 2023 +9,231,505,600 2420 235623178800
04 May 2023 +2,552,197,800 2388 226391673200
03 May 2023 +22,901,821,600 2379 223839475400
02 May 2023 -2,640,407,000 2295 200937653800
01 May 2023 -530,841,800 2305 203578060800
30 Apr 2023 -2,132,595,200 2307 204108902600
29 Apr 2023 +23,643,981,600 2315 206241497800
28 Apr 2023 0 2223 182597516200
27 Apr 2023 +2,210,796,300 2223 182597516200
26 Apr 2023 0 2214 180386719900
25 Apr 2023 +17,961,684,200 2214 180386719900
24 Apr 2023 +2,270,585,500 2138 162425035700
23 Apr 2023 -452,413,100 2128 160154450200
22 Apr 2023 +678,300,700 2130 160606863300
21 Apr 2023 +16,972,428,200 2127 159928562600
20 Apr 2023 +15,533,086,800 2049 142956134400
19 Apr 2023 +10,743,629,800 1972 127423047600
18 Apr 2023 +8,216,239,400 1915 116679417800
17 Apr 2023 +12,713,751,200 1869 108463178400
16 Apr 2023 -321,126,600 1793 95749427200
15 Apr 2023 +1,120,810,600 1795 96070553800
14 Apr 2023 +6,237,782,000 1788 94949743200
13 Apr 2023 +13,433,955,400 1748 88711961200
12 Apr 2023 +11,760,603,400 1655 75278005800
11 Apr 2023 -1,227,749,500 1564 63517402400
10 Apr 2023 +3,992,459,900 1574 64745151900
09 Apr 2023 +5,286,398,200 1541 60752692000
08 Apr 2023 +8,845,160,800 1495 55466293800
07 Apr 2023 -999,703,000 1411 46621133000
06 Apr 2023 +4,576,874,100 1421 47620836000
05 Apr 2023 +8,417,979,200 1374 43043961900
04 Apr 2023 +5,099,865,100 1278 34625982700
03 Apr 2023 -738,117,500 1212 29526117600
02 Apr 2023 +1,965,201,300 1222 30264235100
01 Apr 2023 +565,491,200 1195 28299033800
30 Mar 2023 +3,876,192,200 1187 27733542600
29 Mar 2023 +4,728,416,000 1129 23857350400
28 Mar 2023 +1,128,089,200 1049 19128934400
27 Mar 2023 +778,022,000 1028 18000845200
26 Mar 2023 +3,816,795,600 1013 17222823200
25 Mar 2023 +887,794,600 932 13406027600
24 Mar 2023 +2,282,745,400 911 12518233000
23 Mar 2023 +1,476,121,200 852 10235487600
22 Mar 2023 +910,785,600 809 8759366400
21 Mar 2023 +1,418,047,500 780 7848580800
20 Mar 2023 +157,688,900 730 6430533300
19 Mar 2023 +1,415,551,600 724 6272844400
18 Mar 2023 +488,172,700 665 4857292800
17 Mar 2023 +1,298,739,100 642 4369120100
16 Mar 2023 +1,317,774,100 571 3070381000
15 Mar 2023 +323,134,700 474 1752606900
14 Mar 2023 +448,375,200 443 1429472200
13 Mar 2023 -61,782,400 391 981097000
12 Mar 2023 +258,751,200 399 1042879400
11 Mar 2023 -46,503,100 363 784128200
10 Mar 2023 +299,687,900 370 830631300
09 Mar 2023 +180,510,700 319 530943400
08 Mar 2023 +29,596,400 278 350432700
07 Mar 2023 +130,973,700 270 320836300
06 Mar 2023 +134,717,600 227 189862600
05 Mar 2023 0 151 55145000
04 Mar 2023 +37,964,800 151 55145000
03 Mar 2023 +9,264,400 103 17180200
02 Mar 2023 -1,621,000 80 7915800
01 Mar 2023 +9,536,800 85 9536800
Total + 1,261,449,802,600


Currently there are 4 visitors.
Page has been viewed 1139558 times.
Load time: 0.0296 seconds.
Powered by MyAAC.

Template: