Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Latest News Account Community Library
Forgotten » Characters Server Offline

Experience history for player Ruled

Experience History
Day Xp change Level Experience
27 Apr 2024 +26,371,896,200 4519 1536027983400
17 Jun 2023 +77,301,169,400 4493 1509656087200
16 Jun 2023 +67,085,529,000 4415 1432354917800
15 Jun 2023 +8,470,165,800 4345 1365269388800
14 Jun 2023 +31,682,197,900 4336 1356799223000
13 Jun 2023 -3,701,441,400 4302 1325117025100
12 Jun 2023 +33,065,830,200 4306 1328818466500
11 Jun 2023 +7,272,681,200 4270 1295752636300
10 Jun 2023 +28,818,596,800 4262 1288479955100
09 Jun 2023 +72,738,535,700 4230 1259661358300
08 Jun 2023 +19,648,748,200 4147 1186922822600
07 Jun 2023 +58,463,926,500 4124 1167274074400
06 Jun 2023 +39,741,347,100 4054 1108810147900
05 Jun 2023 +18,321,935,700 4005 1069068800800
04 Jun 2023 +39,877,636,100 3982 1050746865100
03 Jun 2023 +23,739,124,200 3931 1010869229000
02 Jun 2023 +65,357,437,200 3900 987130104800
01 Jun 2023 +19,458,190,800 3812 921772667600
30 May 2023 +47,098,072,100 3785 902314476800
29 May 2023 +61,303,342,100 3718 855216404700
28 May 2023 +38,137,340,400 3627 793913062600
27 May 2023 +18,914,516,500 3568 755775722200
26 May 2023 +23,501,880,900 3538 736861205700
25 May 2023 +49,584,067,200 3500 713359324800
24 May 2023 +5,234,183,400 3417 663775257600
23 May 2023 -2,322,893,400 3408 658541074200
22 May 2023 +16,146,036,200 3412 660863967600
21 May 2023 +10,239,441,900 3384 644717931400
20 May 2023 -1,132,322,700 3366 634478489500
19 May 2023 -1,133,669,100 3368 635610812200
18 May 2023 +53,446,350,100 3370 636744481300
17 May 2023 -2,678,951,500 3273 583298131200
16 May 2023 +50,525,078,700 3278 585977082700
15 May 2023 +41,333,706,400 3181 535452004000
14 May 2023 +34,601,741,400 3097 494118297600
13 May 2023 +39,857,637,000 3023 459516556200
12 May 2023 +39,497,798,500 2933 419658919200
11 May 2023 +4,007,285,500 2838 380161120700
10 May 2023 +5,957,972,000 2828 376153835200
09 May 2023 +7,066,109,400 2813 370195863200
08 May 2023 +1,557,936,800 2795 363129753800
07 May 2023 +32,792,051,600 2791 361571817000
06 May 2023 +24,203,277,400 2704 328779765400
05 May 2023 +17,684,916,600 2636 304576488000
04 May 2023 +20,491,955,400 2584 286891571400
03 May 2023 +22,495,869,800 2521 266399616000
02 May 2023 +8,280,567,400 2448 243903746200
01 May 2023 +18,218,684,800 2420 235623178800
30 Apr 2023 +21,161,856,400 2356 217404494000
29 Apr 2023 0 2277 196242637600
28 Apr 2023 +16,588,864,600 2277 196242637600
27 Apr 2023 +12,855,695,400 2211 179653773000
26 Apr 2023 +1,389,332,600 2157 166798077600
25 Apr 2023 +7,503,620,300 2151 165408745000
24 Apr 2023 +3,334,344,500 2118 157905124700
23 Apr 2023 +9,720,748,500 2103 154570780200
22 Apr 2023 +19,741,369,900 2058 144850031700
21 Apr 2023 +14,893,286,400 1960 125108661800
20 Apr 2023 +7,065,804,700 1879 110215375400
19 Apr 2023 +336,722,700 1838 103149570700
18 Apr 2023 -1,521,040,800 1836 102812848000
17 Apr 2023 +12,849,879,300 1845 104333888800
16 Apr 2023 +12,315,465,300 1766 91484009500
15 Apr 2023 +12,803,801,600 1683 79168544200
14 Apr 2023 +3,576,485,900 1587 66364742600
13 Apr 2023 +3,328,963,400 1558 62788256700
12 Apr 2023 +5,975,055,700 1530 59459293300
11 Apr 2023 +10,157,300,000 1477 53484237600
10 Apr 2023 +470,940,000 1377 43326937600
09 Apr 2023 +6,407,962,800 1372 42855997600
08 Apr 2023 +1,166,689,300 1300 36448034800
07 Apr 2023 +328,705,400 1286 35281345500
06 Apr 2023 +5,279,870,200 1282 34952640100
05 Apr 2023 -517,106,100 1214 29672769900
04 Apr 2023 +5,497,380,900 1221 30189876000
03 Apr 2023 +2,870,094,100 1142 24692495100
02 Apr 2023 +3,290,070,300 1096 21822401000
01 Apr 2023 +3,555,048,100 1038 18532330700
30 Mar 2023 +2,251,340,600 967 14977282600
29 Mar 2023 +616,322,000 916 12725942000
28 Mar 2023 +3,544,179,800 901 12109620000
27 Mar 2023 +533,869,700 803 8565440200
26 Mar 2023 -30,772,100 786 8031570500
25 Mar 2023 +600,660,000 787 8062342600
24 Mar 2023 -117,658,400 767 7461682600
23 Mar 2023 +659,929,800 771 7579341000
22 Mar 2023 -111,901,400 748 6919411200
21 Mar 2023 +758,468,200 752 7031312600
20 Mar 2023 +1,260,071,800 724 6272844400
19 Mar 2023 +1,777,648,600 672 5012772600
18 Mar 2023 +33,408,600 581 3235124000
17 Mar 2023 +1,016,731,100 579 3201715400
16 Mar 2023 +896,469,100 510 2184984300
15 Mar 2023 +598,124,000 428 1288515200
14 Mar 2023 -36,541,700 348 690391200
13 Mar 2023 0 354 726932900
12 Mar 2023 0 354 726932900
11 Mar 2023 +30,538,500 354 726932900
10 Mar 2023 +345,961,700 349 696394400
09 Mar 2023 +70,791,000 278 350432700
08 Mar 2023 +37,508,200 258 279641700
07 Mar 2023 +14,581,500 246 242133500
06 Mar 2023 +113,219,400 241 227552000
05 Mar 2023 +90,907,700 192 114332600
04 Mar 2023 -1,277,100 114 23424900
03 Mar 2023 +20,913,800 116 24702000
02 Mar 2023 +3,765,000 63 3788200
01 Mar 2023 +23,200 13 23200
Total + 1,509,656,087,200


Currently there are 2 visitors.
Page has been viewed 1137633 times.
Load time: 0.0325 seconds.
Powered by MyAAC.

Template: