Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Latest News Account Community Library
Forgotten » Characters Server Offline

Experience history for player Ninja

Experience History
Day Xp change Level Experience
06 May 2024 +35,919,929,400 4369 1388028678400
17 Jun 2023 +65,442,702,200 4331 1352108749000
16 Jun 2023 -4,537,966,000 4260 1286666046800
15 Jun 2023 -3,638,045,600 4265 1291204012800
14 Jun 2023 +17,220,021,100 4269 1294842058400
13 Jun 2023 +59,503,993,100 4250 1277622037300
12 Jun 2023 +17,397,276,000 4183 1218118044200
11 Jun 2023 +55,395,814,500 4163 1200720768200
10 Jun 2023 +838,656,100 4098 1145324953700
09 Jun 2023 +38,137,132,600 4097 1144486297600
08 Jun 2023 +64,290,464,000 4051 1106349165000
07 Jun 2023 +14,893,788,400 3971 1042058701000
06 Jun 2023 +22,457,936,400 3952 1027164912600
05 Jun 2023 +7,667,533,000 3923 1004706976200
04 Jun 2023 +74,540,780,000 3913 997039443200
03 Jun 2023 +28,032,421,300 3813 922498663200
02 Jun 2023 +15,559,679,300 3774 894466241900
01 Jun 2023 +27,826,070,000 3752 878906562600
30 May 2023 +47,933,420,600 3712 851080492600
29 May 2023 +44,825,224,400 3641 803147072000
28 May 2023 +11,412,674,700 3572 758321847600
27 May 2023 +26,798,859,900 3554 746909172900
26 May 2023 +53,999,877,000 3511 720110313000
25 May 2023 +16,806,503,400 3421 666110436000
24 May 2023 +31,093,315,000 3392 649303932600
23 May 2023 +42,370,086,200 3337 618210617600
22 May 2023 +18,365,312,000 3259 575840531400
21 May 2023 +40,502,636,000 3224 557475219400
20 May 2023 +37,084,000,800 3144 516972583400
19 May 2023 0 3067 479888582600
18 May 2023 +4,681,805,000 3067 479888582600
17 May 2023 +42,967,597,500 3057 475206777600
16 May 2023 +9,566,307,300 2962 432239180100
15 May 2023 +40,497,480,600 2940 422672872800
14 May 2023 +1,611,984,800 2843 382175392200
13 May 2023 -1,611,984,800 2839 380563407400
12 May 2023 +6,819,619,700 2843 382175392200
11 May 2023 +26,467,255,800 2826 375355772500
10 May 2023 +19,012,414,100 2758 348888516700
09 May 2023 +11,211,912,600 2707 329876102600
08 May 2023 -3,228,466,800 2676 318664190000
07 May 2023 +12,784,202,400 2685 321892656800
06 May 2023 +2,097,222,200 2649 309108454400
05 May 2023 +8,636,332,500 2643 307011232200
04 May 2023 -1,714,136,500 2618 298374899700
03 May 2023 +8,842,238,600 2623 300089036200
02 May 2023 -3,380,005,000 2597 291246797600
01 May 2023 +14,678,514,400 2607 294626802600
30 Apr 2023 +31,226,830,800 2563 279948288200
29 Apr 2023 +5,415,513,900 2464 248721457400
28 Apr 2023 +1,490,231,500 2446 243305943500
27 Apr 2023 +3,551,701,600 2441 241815712000
26 Apr 2023 +18,077,070,900 2429 238264010400
25 Apr 2023 -2,242,972,400 2366 220186939500
24 Apr 2023 +26,704,382,100 2374 222429911900
23 Apr 2023 +20,427,782,600 2275 195725529800
22 Apr 2023 +22,923,580,000 2193 175297747200
21 Apr 2023 +10,879,597,100 2093 152374167200
20 Apr 2023 +830,689,400 2042 141494570100
19 Apr 2023 +8,526,784,700 2038 140663880700
18 Apr 2023 +10,635,284,000 1996 132137096000
17 Apr 2023 +17,676,591,900 1941 121501812000
16 Apr 2023 +8,236,087,500 1842 103825220100
15 Apr 2023 +6,266,070,000 1792 95589132600
14 Apr 2023 +7,005,321,800 1752 89323062600
13 Apr 2023 +722,926,000 1705 82317740800
12 Apr 2023 +11,780,464,900 1700 81594814800
11 Apr 2023 -1,307,349,500 1614 69814349900
10 Apr 2023 +1,437,196,200 1624 71121699400
09 Apr 2023 +4,567,965,600 1613 69684503200
08 Apr 2023 -497,386,400 1577 65116537600
07 Apr 2023 +9,700,624,600 1581 65613924000
06 Apr 2023 +3,186,923,100 1499 55913299400
05 Apr 2023 -649,153,700 1470 52726376300
04 Apr 2023 +6,455,970,100 1476 53375530000
03 Apr 2023 +8,061,549,700 1414 46919559900
02 Apr 2023 +4,879,223,900 1328 38858010200
01 Apr 2023 +240,603,700 1270 33978786300
30 Mar 2023 -401,640,000 1267 33738182600
29 Mar 2023 +1,665,697,600 1272 34139822600
28 Mar 2023 0 1251 32474125000
27 Mar 2023 +4,529,414,700 1251 32474125000
26 Mar 2023 +5,942,290,900 1190 27944710300
25 Mar 2023 +2,542,733,600 1099 22002419400
24 Mar 2023 -503,241,600 1055 19459685800
23 Mar 2023 -340,268,900 1064 19962927400
22 Mar 2023 +3,636,446,200 1070 20303196300
21 Mar 2023 +4,148,517,100 1002 16666750100
20 Mar 2023 +1,768,618,500 911 12518233000
19 Mar 2023 -225,508,100 866 10749614500
18 Mar 2023 +2,974,245,800 872 10975122600
17 Mar 2023 +362,245,600 785 8000876800
16 Mar 2023 +351,143,200 773 7638631200
15 Mar 2023 +830,419,000 761 7287488000
14 Mar 2023 +2,289,566,400 731 6457069000
13 Mar 2023 +549,422,400 632 4167502600
12 Mar 2023 +659,627,800 603 3618080200
11 Mar 2023 +887,552,400 564 2958452400
10 Mar 2023 +592,253,800 501 2070900000
09 Mar 2023 +162,717,200 448 1478646200
08 Mar 2023 +288,731,400 431 1315929000
07 Mar 2023 +511,185,600 397 1027197600
06 Mar 2023 +352,655,000 316 516012000
05 Mar 2023 +104,814,100 216 163357000
04 Mar 2023 +41,867,800 154 58542900
03 Mar 2023 +15,894,400 102 16675100
02 Mar 2023 -371,500 38 780700
01 Mar 2023 +1,152,200 43 1152200
Total + 1,352,108,749,000


Currently there is 1 visitor.
Page has been viewed 1148373 times.
Load time: 0.0336 seconds.
Powered by MyAAC.

Template: