Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Latest News Account Community Library
Forgotten » Characters Server Offline

Experience history for player Jupsoa

Experience History
Day Xp change Level Experience
29 Apr 2024 +102,568,931,200 4745 1778313068800
17 Jun 2023 +74,545,222,500 4652 1675744137600
16 Jun 2023 +72,301,022,500 4582 1601198915100
15 Jun 2023 +14,193,918,900 4512 1528897892600
14 Jun 2023 -9,114,528,900 4498 1514703973700
13 Jun 2023 +50,176,525,000 4507 1523818502600
12 Jun 2023 +72,220,973,400 4457 1473641977600
11 Jun 2023 +24,803,326,600 4383 1401421004200
10 Jun 2023 0 4357 1376617677600
09 Jun 2023 +4,736,065,000 4357 1376617677600
08 Jun 2023 +32,848,655,000 4352 1371881612600
07 Jun 2023 +34,151,051,800 4317 1339032957600
06 Jun 2023 +32,665,877,400 4280 1304881905800
05 Jun 2023 +27,688,245,200 4244 1272216028400
04 Jun 2023 +75,553,795,700 4213 1244527783200
03 Jun 2023 +14,396,761,100 4126 1168973987500
02 Jun 2023 +8,413,207,000 4109 1154577226400
01 Jun 2023 +51,251,301,800 4099 1146164019400
30 May 2023 +17,811,879,800 4037 1094912717600
29 May 2023 +73,162,377,700 4015 1077100837800
28 May 2023 +37,179,048,900 3922 1003938460100
27 May 2023 +48,611,008,600 3873 966759411200
26 May 2023 -5,076,637,300 3807 918148402600
25 May 2023 +6,523,679,100 3814 923225039900
24 May 2023 +50,390,396,900 3805 916701360800
23 May 2023 +67,789,795,000 3734 866310963900
22 May 2023 +50,980,983,100 3634 798521168900
21 May 2023 +5,038,163,200 3555 747540185800
20 May 2023 +21,775,880,000 3547 742502022600
19 May 2023 +39,896,649,100 3512 720726142600
18 May 2023 +47,481,981,100 3446 680829493500
17 May 2023 +25,092,969,000 3364 633347512400
16 May 2023 +16,354,921,000 3319 608254543400
15 May 2023 +14,466,417,300 3289 591899622400
14 May 2023 +31,299,605,000 3262 577433205100
13 May 2023 +27,184,068,900 3202 546133600100
12 May 2023 +28,176,315,900 3148 518949531200
11 May 2023 +5,699,242,600 3090 490773215300
10 May 2023 +12,196,635,100 3078 485073972700
09 May 2023 +11,075,392,400 3052 472877337600
08 May 2023 +34,798,442,900 3028 461801945200
07 May 2023 +15,453,017,400 2950 427003502300
06 May 2023 +19,196,947,700 2914 411550484900
05 May 2023 +32,722,866,700 2868 392353537200
04 May 2023 +28,288,997,500 2786 359630670500
03 May 2023 +30,909,023,600 2711 331341673000
02 May 2023 +5,466,415,200 2624 300432649400
01 May 2023 +20,879,405,400 2608 294966234200
30 Apr 2023 +9,901,923,900 2545 274086828800
29 Apr 2023 +11,502,667,300 2514 264184904900
28 Apr 2023 +21,705,557,200 2477 252682237600
27 Apr 2023 +13,295,002,800 2404 230976680400
26 Apr 2023 +5,226,331,900 2357 217681677600
25 Apr 2023 +6,213,847,900 2338 212455345700
24 Apr 2023 +12,575,315,200 2315 206241497800
23 Apr 2023 +11,068,666,400 2267 193666182600
22 Apr 2023 +2,455,333,000 2223 182597516200
21 Apr 2023 +6,280,640,600 2213 180142183200
20 Apr 2023 +11,892,329,600 2187 173861542600
19 Apr 2023 +4,511,411,000 2136 161969213000
18 Apr 2023 +2,666,206,600 2116 157457802000
17 Apr 2023 -1,329,308,900 2104 154791595400
16 Apr 2023 +19,967,757,300 2110 156120904300
15 Apr 2023 +13,708,978,500 2016 136153147000
14 Apr 2023 0 1946 122444168500
13 Apr 2023 +1,130,245,700 1946 122444168500
12 Apr 2023 +9,149,447,500 1940 121313922800
11 Apr 2023 +15,772,077,700 1890 112164475300
10 Apr 2023 +2,396,382,500 1797 96392397600
09 Apr 2023 +1,261,673,200 1782 93996015100
08 Apr 2023 +11,283,602,500 1774 92734341900
07 Apr 2023 +2,986,536,700 1699 81450739400
06 Apr 2023 +11,216,291,800 1678 78464202700
05 Apr 2023 +1,882,995,500 1594 67247910900
04 Apr 2023 -748,921,400 1579 65364915400
03 Apr 2023 +6,068,935,000 1585 66113836800
02 Apr 2023 +3,003,595,400 1535 60044901800
01 Apr 2023 +10,618,420,000 1509 57041306400
30 Mar 2023 +9,040,333,400 1409 46422886400
29 Mar 2023 +2,018,710,400 1311 37382553000
28 Mar 2023 +247,106,200 1287 35363842600
27 Mar 2023 +734,406,600 1284 35116736400
26 Mar 2023 +963,181,600 1275 34382329800
25 Mar 2023 +3,303,509,400 1263 33419148200
24 Mar 2023 +954,036,200 1220 30115638800
23 Mar 2023 +5,746,042,500 1207 29161602600
22 Mar 2023 +4,505,031,300 1122 23415560100
21 Mar 2023 +2,689,741,600 1045 18910528800
20 Mar 2023 -445,962,900 993 16220787200
19 Mar 2023 +4,148,517,100 1002 16666750100
18 Mar 2023 +3,462,523,300 911 12518233000
17 Mar 2023 +1,207,128,900 818 9055709700
16 Mar 2023 +2,491,538,200 780 7848580800
15 Mar 2023 +1,702,721,800 687 5357042600
14 Mar 2023 +941,419,600 605 3654320800
13 Mar 2023 +488,978,000 548 2712901200
12 Mar 2023 +653,945,600 513 2223923200
11 Mar 2023 +479,096,800 457 1569977600
10 Mar 2023 +86,909,900 405 1090880800
09 Mar 2023 -15,445,100 394 1003970900
08 Mar 2023 +261,064,600 396 1019416000
07 Mar 2023 +153,912,200 359 758351400
06 Mar 2023 +324,797,500 333 604439200
05 Mar 2023 +71,502,800 258 279641700
04 Mar 2023 +144,852,200 234 208138900
03 Mar 2023 +46,611,600 158 63286700
02 Mar 2023 +14,327,200 102 16675100
01 Mar 2023 +2,347,900 54 2347900
Total + 1,675,744,137,600


Currently there are 6 visitors.
Page has been viewed 1139272 times.
Load time: 0.0294 seconds.
Powered by MyAAC.

Template: