Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Latest News Account Community Library
Forgotten » Characters Server Offline

Experience history for player Havoc

Experience History
Day Xp change Level Experience
28 Apr 2024 +50,019,847,500 4500 1516726274800
17 Jun 2023 +6,913,755,100 4450 1466706427300
16 Jun 2023 +3,940,944,800 4443 1459792672200
15 Jun 2023 +6,879,574,800 4439 1455851727400
14 Jun 2023 +25,362,931,100 4432 1448972152600
13 Jun 2023 +36,533,859,300 4406 1423609221500
12 Jun 2023 +76,695,366,700 4368 1387075362200
11 Jun 2023 +30,049,220,300 4286 1310379995500
10 Jun 2023 +10,812,023,200 4253 1280330775200
09 Jun 2023 +65,331,869,400 4241 1269518752000
08 Jun 2023 +21,554,137,500 4167 1204186882600
07 Jun 2023 +15,358,670,700 4142 1182632745100
06 Jun 2023 +16,908,579,000 4124 1167274074400
05 Jun 2023 +66,001,516,000 4104 1150365495400
04 Jun 2023 +51,728,508,000 4024 1084363979400
03 Jun 2023 +3,128,405,600 3959 1032635471400
02 Jun 2023 +17,865,788,200 3955 1029507065800
01 Jun 2023 +29,062,481,700 3932 1011641277600
30 May 2023 +55,716,152,500 3894 982578795900
29 May 2023 +4,363,980,200 3819 926862643400
28 May 2023 +13,009,709,400 3813 922498663200
27 May 2023 -7,212,407,000 3795 909488953800
26 May 2023 +30,037,712,600 3805 916701360800
25 May 2023 +25,218,285,600 3763 886663648200
24 May 2023 +30,167,218,400 3727 861445362600
23 May 2023 +65,283,622,800 3683 831278144200
22 May 2023 +31,007,219,600 3584 765994521400
21 May 2023 +25,292,485,900 3535 734987301800
20 May 2023 +609,528,700 3494 709694815900
19 May 2023 -5,498,337,900 3493 709085287200
18 May 2023 +46,718,215,700 3502 714583625100
17 May 2023 +54,646,299,200 3424 667865409400
16 May 2023 +20,779,104,900 3328 613219110200
15 May 2023 +41,170,387,700 3290 592440005300
14 May 2023 +17,836,280,000 3212 551269617600
13 May 2023 +16,460,754,200 3177 533433337600
12 May 2023 +6,879,770,100 3144 516972583400
11 May 2023 +38,609,478,900 3130 510092813300
10 May 2023 +41,430,856,800 3049 471483334400
09 May 2023 +34,817,027,800 2957 430052477600
08 May 2023 +15,476,332,200 2875 395235449800
07 May 2023 +38,036,730,200 2837 379759117600
06 May 2023 +2,242,428,200 2739 341722387400
05 May 2023 +9,603,856,600 2733 339479959200
04 May 2023 +365,716,100 2707 329876102600
03 May 2023 +5,814,751,200 2706 329510386500
02 May 2023 +31,774,915,900 2690 323695635300
01 May 2023 +28,995,835,100 2599 291920719400
30 Apr 2023 +28,177,626,700 2510 262924884300
29 Apr 2023 -2,340,627,200 2417 234747257600
28 Apr 2023 +3,795,667,200 2425 237087884800
27 Apr 2023 +18,096,726,400 2412 233292217600
26 Apr 2023 +17,135,804,800 2348 215195491200
25 Apr 2023 +23,959,323,200 2284 198059686400
24 Apr 2023 +21,288,549,400 2188 174100363200
23 Apr 2023 0 2095 152811813800
22 Apr 2023 +874,456,800 2095 152811813800
21 Apr 2023 -1,532,496,700 2091 151937357000
20 Apr 2023 +18,731,447,300 2098 153469853700
19 Apr 2023 -201,502,900 2009 134738406400
18 Apr 2023 +18,990,876,300 2010 134939909300
17 Apr 2023 -913,459,000 1911 115949033000
16 Apr 2023 +14,888,243,000 1916 116862492000
15 Apr 2023 +2,323,791,400 1831 101974249000
14 Apr 2023 +10,174,182,400 1817 99650457600
13 Apr 2023 +7,592,800,100 1753 89476275200
12 Apr 2023 +7,422,220,700 1702 81883475100
11 Apr 2023 +7,970,821,200 1649 74461254400
10 Apr 2023 +6,327,950,200 1588 66490433200
09 Apr 2023 +1,632,222,900 1536 60162483000
08 Apr 2023 +9,177,309,400 1522 58530260100
07 Apr 2023 +616,048,100 1438 49352950700
06 Apr 2023 +7,089,351,200 1432 48736902600
05 Apr 2023 +367,205,600 1359 41647551400
04 Apr 2023 +2,510,183,200 1355 41280345800
03 Apr 2023 +2,068,822,400 1327 38770162600
02 Apr 2023 -510,126,200 1303 36701340200
01 Apr 2023 +6,498,511,200 1309 37211466400
30 Mar 2023 +4,966,118,500 1228 30712955200
29 Mar 2023 +2,705,584,700 1158 25746836700
28 Mar 2023 +4,130,723,200 1116 23041252000
27 Mar 2023 +1,014,746,300 1045 18910528800
26 Mar 2023 +4,096,770,500 1026 17895782500
25 Mar 2023 +3,635,604,700 941 13799012000
24 Mar 2023 -253,770,300 850 10163407300
23 Mar 2023 +1,193,981,400 857 10417177600
22 Mar 2023 +2,275,921,800 823 9223196200
21 Mar 2023 +778,110,600 749 6947274400
20 Mar 2023 +378,623,000 720 6169163800
19 Mar 2023 +710,131,000 705 5790540800
18 Mar 2023 +812,892,200 675 5080409800
17 Mar 2023 -81,154,400 637 4267517600
16 Mar 2023 +1,530,086,200 641 4348672000
15 Mar 2023 +365,242,500 555 2818585800
14 Mar 2023 +268,359,000 530 2453343300
13 Mar 2023 +12,877,900 510 2184984300
12 Mar 2023 +126,007,000 509 2172106400
11 Mar 2023 -24,800,600 499 2046099400
10 Mar 2023 +827,223,800 501 2070900000
09 Mar 2023 +314,594,800 423 1243676200
08 Mar 2023 +202,148,500 384 929081400
07 Mar 2023 +200,998,200 354 726932900
06 Mar 2023 +80,394,700 318 525934700
05 Mar 2023 +282,183,000 301 445540000
04 Mar 2023 +13,357,700 216 163357000
03 Mar 2023 +127,806,700 210 149999300
02 Mar 2023 +22,057,500 112 22192600
01 Mar 2023 +135,100 22 135100
Total + 1,466,706,427,300


Currently there are 3 visitors.
Page has been viewed 1138511 times.
Load time: 0.0336 seconds.
Powered by MyAAC.

Template: