Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Latest News Account Community Library
Forgotten » Characters Server Offline

Experience history for player Gregregerg

Experience History
Day Xp change Level Experience
05 May 2024 +65,142,279,300 4581 1600150324000
17 Jun 2023 +13,218,143,900 4518 1535008044700
16 Jun 2023 +43,180,595,700 4505 1521789900800
15 Jun 2023 +30,618,176,100 4462 1478609305100
14 Jun 2023 +20,499,339,700 4431 1447991129000
13 Jun 2023 +15,488,018,400 4410 1427491789300
12 Jun 2023 +39,175,815,700 4394 1412003770900
11 Jun 2023 -9,487,373,000 4353 1372827955200
10 Jun 2023 +69,180,505,800 4363 1382315328200
09 Jun 2023 0 4289 1313134822400
08 Jun 2023 +79,216,262,400 4289 1313134822400
07 Jun 2023 +39,247,476,000 4201 1233918560000
06 Jun 2023 -6,915,588,400 4156 1194671084000
05 Jun 2023 +77,105,501,200 4164 1201586672400
04 Jun 2023 +24,676,819,000 4073 1124481171200
03 Jun 2023 +50,640,731,400 4043 1099804352200
02 Jun 2023 +4,740,188,900 3980 1049163620800
01 Jun 2023 +74,663,994,300 3974 1044423431900
30 May 2023 +750,587,600 3877 969759437600
29 May 2023 -5,262,254,200 3876 969008850000
28 May 2023 +54,674,137,800 3883 974271104200
27 May 2023 +49,100,933,600 3809 919596966400
26 May 2023 +61,375,165,500 3740 870496032800
25 May 2023 +35,402,091,300 3650 809120867300
24 May 2023 +46,195,319,800 3596 773718776000
23 May 2023 +22,695,100,700 3523 727523456200
22 May 2023 +48,025,874,700 3486 704828355500
21 May 2023 +44,688,933,300 3405 656802480800
20 May 2023 +6,605,482,600 3326 612113547500
19 May 2023 +34,955,290,500 3314 605508064900
18 May 2023 0 3249 570552774400
17 May 2023 +4,206,822,400 3249 570552774400
16 May 2023 +30,388,486,900 3241 566345952000
15 May 2023 -505,779,100 3182 535957465100
14 May 2023 +13,544,710,200 3183 536463244200
13 May 2023 +46,777,842,600 3156 522918534000
12 May 2023 +20,265,053,600 3059 476140691400
11 May 2023 +37,075,208,800 3015 455875637800
10 May 2023 +1,285,538,800 2931 418800429000
09 May 2023 +15,639,293,200 2928 417514890200
08 May 2023 +417,171,700 2891 401875597000
07 May 2023 +22,502,463,500 2890 401458425300
06 May 2023 +23,186,716,800 2835 378955961800
05 May 2023 +27,719,019,900 2776 355769245000
04 May 2023 +9,743,415,300 2702 328050225100
03 May 2023 +19,589,606,400 2675 318306809800
02 May 2023 +22,685,738,400 2619 298717203400
01 May 2023 +22,429,269,200 2551 276031465000
30 Apr 2023 +20,019,452,600 2480 253602195800
29 Apr 2023 +20,854,435,800 2413 233582743200
28 Apr 2023 -1,642,681,400 2339 212728307400
27 Apr 2023 +11,322,848,600 2345 214370988800
26 Apr 2023 +15,222,011,800 2303 203048140200
25 Apr 2023 +15,392,924,400 2244 187826128400
24 Apr 2023 +19,840,318,100 2181 172433204000
23 Apr 2023 +9,636,751,500 2094 152592885900
22 Apr 2023 +19,374,721,800 2049 142956134400
21 Apr 2023 0 1952 123581412600
20 Apr 2023 -1,719,035,400 1952 123581412600
19 Apr 2023 +14,201,941,600 1961 125300448000
18 Apr 2023 +11,941,366,500 1884 111098506400
17 Apr 2023 -164,257,900 1814 99157139900
16 Apr 2023 +2,606,438,400 1815 99321397800
15 Apr 2023 +10,867,689,000 1799 96714959400
14 Apr 2023 +6,254,104,900 1729 85847270400
13 Apr 2023 +4,996,198,200 1686 79593165500
12 Apr 2023 +4,522,440,300 1650 74596967300
11 Apr 2023 +8,129,862,000 1616 70074527000
10 Apr 2023 +7,805,080,800 1551 61944665000
09 Apr 2023 +4,476,672,200 1483 54139584200
08 Apr 2023 +4,708,991,100 1441 49662912000
07 Apr 2023 +8,590,061,500 1394 44953920900
06 Apr 2023 +5,725,996,800 1299 36363859400
05 Apr 2023 +5,749,913,800 1227 30637862600
04 Apr 2023 0 1145 24887948800
03 Apr 2023 +3,481,766,400 1145 24887948800
02 Apr 2023 +1,159,964,000 1089 21406182400
01 Apr 2023 +1,281,244,900 1069 20246218400
30 Mar 2023 +1,945,767,100 1046 18964973500
29 Mar 2023 +151,654,900 1009 17019206400
28 Mar 2023 -101,002,700 1006 16867551500
27 Mar 2023 +1,568,299,200 1008 16968554200
26 Mar 2023 +1,776,837,400 976 15400255000
25 Mar 2023 -441,805,000 937 13623417600
24 Mar 2023 +485,469,600 947 14065222600
23 Mar 2023 +3,595,064,200 936 13579753000
22 Mar 2023 +1,028,491,000 845 9984688800
21 Mar 2023 -199,758,200 815 8956197800
20 Mar 2023 +2,180,743,700 821 9155956000
19 Mar 2023 +1,476,165,100 750 6975212300
18 Mar 2023 +1,410,422,000 693 5499047200
17 Mar 2023 +249,467,400 628 4088625200
16 Mar 2023 +604,033,800 615 3839157800
15 Mar 2023 +654,176,600 581 3235124000
14 Mar 2023 +1,010,969,800 539 2580947400
13 Mar 2023 +254,048,600 457 1569977600
12 Mar 2023 +167,211,400 431 1315929000
11 Mar 2023 +160,035,000 412 1148717600
10 Mar 2023 +204,554,400 392 988682600
09 Mar 2023 +441,258,200 363 784128200
08 Mar 2023 +79,294,800 276 342870000
07 Mar 2023 +21,441,700 253 263575200
06 Mar 2023 +131,373,200 246 242133500
05 Mar 2023 +67,892,900 190 110760300
04 Mar 2023 +8,717,000 139 42867400
03 Mar 2023 +3,876,000 129 34150400
02 Mar 2023 +17,288,500 124 30274400
01 Mar 2023 +12,985,900 94 12985900
Total + 1,535,008,044,700


Currently there are 4 visitors.
Page has been viewed 1146986 times.
Load time: 0.031 seconds.
Powered by MyAAC.

Template: